OPPO K7 5G
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
7Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: OPPO Find X2 Pro 5G Smartphone CN Version 6.7 inch 3K QHD+ 120Hz Refresh Rate 240Hz Touch Registration Rate NFC Android 10 4260mAh 48MP Triple Rear Cameras 32MP Front Camera 12GB 256GB Snapdragon 865 - $1,784.99
Check all prices
- This product is available at Banggood, eBay, Aliexpress.
- At ebay.com you can purchase Oppo K7 Smartphone Android 10 Snapdragon 765G Octa Core 6.4 Inch GPS 5G Touch ID for only $327.99, which is 82% less than the cost in Banggood ($1,784.99).
- The lowest price of OPPO Find X2 Pro 5G Smartphone CN Version 6.7 inch 3K QHD+ 120Hz Refresh Rate 240Hz Touch Registration Rate NFC Android 10 4260mAh 48MP Triple Rear Cameras 32MP Front Camera 12GB 256GB Snapdragon 865 was obtained on December 19, 2024 3:09 pm.
Description
Brand Name | OPPO |
OPPO Model | K7 |
Battery Type | Not Detachable |
ROM | 256G |
Charging Power | 30W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | In-Screen Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4025 |
Touch Screen | Yes |
Fast Charging | SuperVOOC |
Language | english |
Language | Russian |
Language | French |
Language | Korean |
Language | Japanese |
Display Resolution | 2400x1080 |
RAM | 8G |
Rear Camera Quantity | 4 |
Certification | NONE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.4 |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
Cellular | 5G |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 765G |
Standby Time | Up To 150 Hours |
Bluetooth Version | 5.0 |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
NFC | YES |
Memory Card Type | Not supported |
Optical Zoom | 2X |
Screen Refresh Rate | 60Hz |
Display size range | Middle (6-6.49") |
Screen Material | OLED |
Main Rear Camera Sensor | SONY IMX586 |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Model Name | Oppo K7 |
CPU | Snapdragon 765G Octa Core |
4G | FDD LTE 1/2/3/4/5/7/8 |
3G | WCDMA 1/2/5/6/8/19 |
2G | GSM 850/900/1800/1900 |
5G | N1/B41/N78 |
OPPO K7 5G Prices
Price History
-
Additional information
Specification: OPPO K7 5G
|