VIVO Y51S
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
2Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: New Original Official VIVO Y51s 5G Cell Phone Exynos 880 6G RAM 128G ROM 6.53inch 2340X1080P LCD 48MP 4500mAh 18W Dash Charge|Cellphones| - AliExpress - C $334.57
- All prices mentioned above are in Canadian dollar.
- This product is available at Aliexpress.
- At aliexpress.com you can purchase New Original Official VIVO Y51s 5G Cell Phone Exynos 880 6G RAM 128G ROM 6.53inch 2340X1080P LCD 48MP 4500mAh 18W Dash Charge|Cellphones| - AliExpress for only C $334.57
- The lowest price of VIVO Y51s 5G Mobile Phone 6.53 inch Exynos 880 Octa Core Android 10 6GB 128GB SA NSA Dual Mode Face unlock Multi Turbo 3.0 Googl|Cellphones| - AliExpress was obtained on October 28, 2024 6:06 pm.
VIVO Y51S
$340.33 Original price was: $340.33.$241.63Current price is: $241.63.
Description
Brand Name | VIVO |
Battery Type | Not Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4500 |
Fast Charging | Dash Charge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Portuguese |
Language | Italian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340X1080 |
RAM | 6G |
Rear Camera Quantity | 3 |
Certification | NONE |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | CDMA |
Cellular | WCDMA |
Cellular | CDMA2000 |
Cellular | LTE |
Cellular | 5G |
CPU Model | Samsung |
SAMSUNG Model | Exynos 880 |
Standby Time | Up To 24 Hours |
Bluetooth Version | Bluetooth 5.1 |
NFC | NO |
Optical Zoom | NO |
Display size range | Large (6.5-7") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Brand Name | VIVO |
Battery Type | Not Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4500 |
Fast Charging | Dash Charge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Portuguese |
Language | Italian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340X1080 |
RAM | 6G |
Rear Camera Quantity | 3 |
Certification | NONE |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | CDMA |
Cellular | WCDMA |
Cellular | CDMA2000 |
Cellular | LTE |
Cellular | 5G |
CPU Model | Samsung |
SAMSUNG Model | Exynos 880 |
Standby Time | Up To 24 Hours |
Bluetooth Version | Bluetooth 5.1 |
NFC | NO |
Optical Zoom | NO |
Display size range | Large (6.5-7") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Brand Name | VIVO |
vivo Model | Y51s 5G |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Side-mounted |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4500 |
Touch Screen | Yes |
Fast Charging | vooc |
Language | english |
Language | Russian |
Language | French |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 6G |
Rear Camera Quantity | 3 |
Certification | NONE |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Screen Type | Normal Screen |
Screen Type | Fullview Display |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
Cellular | 5G |
CPU Model | Samsung |
SAMSUNG Model | Exynos 880 |
Standby Time | Up To 200 Hours |
Bluetooth Version | Bluetooth 5.1 |
NFC | NO |
Optical Zoom | NO |
Screen Refresh Rate | 60Hz |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
VIVO Y51S Prices
Price History
-
Additional information
Specification: VIVO Y51S
|