ALLDOCUBE X
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
12Tablets
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: ALLDOCUBE X NEO 4G LTE Tablet PC Qualcomm Snapdragon 660AIE 10.5 Inch 2560 x 1600 Screen Adreno 512 GPU 4GB RAM 64GB ROM Android 9.0 - Silver - $249.99
USD 299.99 Free Shipping, Wholesale Price, ALLDOCUBE X NEO 4G LTE Tablet PC Qualcomm Snapdragon 660AIE 10.5 Inch 2560 x 1600 Screen Adreno 512 GPU 4GB RAM 64GB ROM Android 9.0 – Silver
Description
Brand Name | ALLDOCUBE |
Operating System | Android 9.0 |
Display Size | 10.5" |
Origin | CN(Origin) |
Feature | FM |
Feature | OTG |
Feature | Ultra Slim |
Feature | Dual Cameras |
Item Condition | New |
Extend Port | TF card |
Extend Port | TYPE-C |
Tablet Storage Capacity | 64GB |
Processor Model | Others |
Certification | CE |
Supporting Language | english |
Supporting Language | Russian |
Supporting Language | Spanish |
Supporting Language | Swedish |
Supporting Language | Portuguese |
Supporting Language | Turkish |
Supporting Language | Italian |
Supporting Language | German |
Supporting Language | Chinese |
Supporting Language | French |
Supporting Language | Japanese |
Supporting Language | POLISH |
Supporting Language | Ukrainian |
Supporting Language | Greek |
Supporting Language | Hebrew |
Memory Capacity | 4GB |
Network | 4G LTE |
Net Weight | 500 |
Touch Screen Type | Capacitive Screen |
Item Type | Tablet PC |
Panel Type | OLED |
Camera | Front Camera |
Processor Core | Octa Core |
Processor Manufacture | QUALCOMM |
Google Play | Yes |
Package | No |
Display resolution | 2560x1600 |
Cell Capacity | 7700 |
CPU | QUALCOMM 660 |
Brand Name | ALLDOCUBE |
Operating System | Android 9.0 |
Display Size | 10.5" |
Origin | CN(Origin) |
Feature | FM |
Feature | OTG |
Feature | Ultra Slim |
Feature | Dual Cameras |
Item Condition | New |
Extend Port | Earphone Jack |
Extend Port | TF card |
Extend Port | TYPE-C |
Tablet Storage Capacity | 64GB |
Processor Model | Snapdragon |
Certification | CE |
Supporting Language | english |
Supporting Language | Russian |
Supporting Language | Spanish |
Supporting Language | Swedish |
Supporting Language | Portuguese |
Supporting Language | Turkish |
Supporting Language | Italian |
Supporting Language | German |
Supporting Language | Chinese |
Supporting Language | French |
Supporting Language | Japanese |
Supporting Language | POLISH |
Supporting Language | Ukrainian |
Supporting Language | Greek |
Supporting Language | Hebrew |
Memory Capacity | 4GB |
Network | 4G LTE |
Net Weight | 491g |
Touch Screen Type | Capacitive Screen |
Item Type | Tablet PC |
Panel Type | OLED |
Camera | Second Webcam |
Second Webcam Pixels | 8MP |
Processor Core | Octa Core |
Processor Manufacture | QUALCOMM |
Google Play | Yes |
Package | Yes |
Display resolution | 2560x1600 |
Cell Capacity | 7700mAh |
Front camera | 5MP |
ALLDOCUBE X Prices
Price History
-
Additional information
Specification: ALLDOCUBE X
|