CUBOT X30
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
9Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Cubot X30 8GB Smartphone 48MP Five Camera 32MP Selfie NFC 256GB 6.4" FHD+ Fullview Display Android 10 Global Version Helio P60|Cellphones| - AliExpress - $149.99
Check all prices
- All prices mentioned above are in United States dollar.
- This product is available at Aliexpress, Tomtop, Gearbest, eBay.
- At aliexpress.com you can purchase Cubot X30 8GB Smartphone 48MP Five Camera 32MP Selfie NFC 256GB 6.4" FHD+ Fullview Display Android 10 Global Version Helio P60|Cellphones| - AliExpress for only $149.99, which is 65% less than the cost in Gearbest ($431.75).
- The lowest price of Cubot X30 4G Smartphone 48MP Five Camera 32MP Selfie NFC 6.4 inch FHD + Fullview Display Android 10 Helio P60 Global Version was obtained on October 6, 2024 7:43 pm.
Description
Brand Name | Cubot |
Battery Type | Not Detachable |
ROM | 256G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4200 |
Touch Screen | Yes |
Fast Charging | mCharge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2310x1080 |
RAM | 8G |
Rear Camera Quantity | 5 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.4 |
3.5mm Headphone Port | NO |
Screen Type | Full Screen |
Screen Type | Fullview Display |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
CPU Model | MTK |
MTK Model | Helio P60 |
Standby Time | Other |
Bluetooth Version | 4.2 |
NFC | YES |
Memory Card Type | Shared with SIM slot |
Optical Zoom | NO |
Display size range | Middle (6-6.49") |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Model | Cubot X30 |
CPU | MT6771V Helio P60, Octa-core |
GPU | ARM Mali- G72 MP3 |
Operation System | Android 10.0 |
Language | Multi-Language |
Resolution | 2310*1080P |
4G FDD-LTE | FDD-LTE:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
4G TDD | TDD:38/40/41 |
3G | WCDMA:1/2/4/5/8 |
2G | GSM:850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
Brand Name | Cubot |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4200 |
Touch Screen | Yes |
Fast Charging | mCharge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2310x1080 |
RAM | 8G |
Rear Camera Quantity | 5 |
Certification | NONE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.4 |
3.5mm Headphone Port | NO |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
CPU Model | MTK |
MTK Model | Helio P60 |
Standby Time | Other |
Bluetooth Version | 4.2 |
NFC | YES |
Memory Card Type | Shared with SIM slot |
Optical Zoom | NO |
Display size range | Middle (6-6.49") |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Model | Cubot X30 |
CPU | MT6771V Helio P60, Octa-core |
GPU | ARM Mali- G72 MP3 |
Operation System | Android 10.0 |
Language | Multi-Language |
Resolution | 2310*1080P |
2G | GSM:850 MHz / 900 MHz / 1800 MH |
3G | WCDMA:1/2/4/5/8 |
4G FDD-LTE | FDD-LTE:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
4G TDD | TDD:38/40/41 |
CUBOT X30 Prices
Price History
-
Additional information
Specification: CUBOT X30
|