REALME 8
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
3Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Realme X50 5G Mobile Phone 256GB 128GB ROM 12GB 8GB RAM 6.57 inch Snapdragon 765G Quad Main Camera 64MP 4200mAh NFC 5G Smartphone - $319.99
Check all prices
- This product is available at Gearbest, Aliexpress, eBay, Banggood.
- At ebay.com you can purchase Realme 7 RMX2155 128GB 8GB RAM (FACTORY UNLOCKED) 6.5" 48MP 5000mAh (Global) for only $229.99, which is 60% less than the cost in Aliexpress (C $579.20).
- The lowest price of [World Premiere In Stock]realme 8 Pro 108MP Camera Global Version Snapdragon 720G Smartphone 6.4'' AMOLED 50W Super Dart Charge|Cellphones| - AliExpress was obtained on December 19, 2024 3:11 pm.
Description
Brand Name | realme |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | 50W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | In-Screen Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | ≈108MP |
Battery Capacity(mAh) | 4500 |
Touch Screen | Yes |
Fast Charging | SuperCharge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Display Resolution | 2400x1080 |
RAM | 8G |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | YES |
Design | BAR |
SIM Card Quantity | Other |
Display Size | 6.4 |
3.5mm Headphone Port | YES |
Screen Type | Fullview Display |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 720G |
Standby Time | Up To 120 Hours |
Bluetooth Version | 5.0 |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Wi-Fi Transmission Standard | 802.11n 2.4 GHz |
Wi-Fi Transmission Standard | 802.11b/g |
Wi-Fi Transmission Standard | 802.11a |
NFC | YES |
Memory Card Type | Dedicated slot |
Optical Zoom | NO |
Screen Refresh Rate | 60Hz |
Other Features | Photograph Phone |
Display size range | Middle (6-6.49") |
Screen Material | AMOLED |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 4500-5999 mAh |
GSM | 850/900/1800/1900MHz |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/7/8/20/28 |
TD-LTE | Bands 38/40/41(2496-2690MHz) |
Weight | about 176g |
Ratio | 20:9 |
Processor name | Snapdragon 720G |
Process technology | 8nm |
Reverse charging | Yes |
5G supported | No |
GPS satellite | GPS/AGPS/Beidou/Glonass |
Headset jack | 3.5mm |
OTG | Yes |
Android version | Android 11 |
REALME 8 Prices
Price History
-
Additional information
Specification: REALME 8
|