ULEFONE ARMOR 9
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
3Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Ulefone Armor 9 Rugged Mobile Phone Thermal Imaging Camera FLIR® Android 10 Smartphone Helio P90 128GB Mobile Phone 6600mAh 64MP|Cellphones| - AliExpress - C $597.28
- This product is available at Aliexpress, Gearbest, eBay, Banggood.
- At banggood.com you can purchase Ulefone Armor 9 Thermal Imaging Camera IP68 IP69K Waterproof 6.3 inch 8GB 128GB 64MP Camera NFC 6600mAh Helio P90 Octa Core 4G Rugged Smartphone for only $419.00, which is 43% less than the cost in Gearbest ($739.97).
- The lowest price of Ulefone Armor 9E 4G Rugged Smartphone IP68 IP69K Waterproof 6.3 Inch 8GB 128GB 64MP Quad Camera NFC 6600mAh Helio P90 Octa Core was obtained on November 7, 2024 4:03 pm.
ULEFONE ARMOR 9
$612.75 Original price was: $612.75.$428.92Current price is: $428.92.
Description
Brand Name | ULEFONE |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | ≈64MP |
Battery Capacity(mAh) | 6600 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 8G |
Rear Camera Quantity | 3 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Cellular | GSM |
Cellular | CDMA |
Cellular | WCDMA |
Cellular | LTE |
CPU Model | MTK |
Standby Time | Other |
NFC | YES |
Optical Zoom | NO |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Max. Expansion Supported | 2TB |
Thermal Imaging Module | FLIR Lepton 2.5+5MP(F/2.4) |
Endoscope | support (Optional accessories) |
Brand Name | ULEFONE |
Battery Type | Not Detachable |
ROM | 8G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | ≈64MP |
Battery Capacity(mAh) | 6000 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 8G |
Rear Camera Quantity | 2 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Standby Time | Other |
Bluetooth Version | 5.0 |
NFC | YES |
Optical Zoom | NO |
CPU | Helio P90 |
RAM: | 8GB |
8GBROM: | 128GB |
System: | Android 10 |
10Screen Size: | 6.3-inch FHD+ |
battery: | 6600 mAh |
Camera: | 64MP+5MP+2MP |
Fingerpint unlock: | YES |
Face Unlock | YES |
Bluetooth | 5.0 |
ULEFONE ARMOR 9 Prices
Price History
-
Additional information
Specification: ULEFONE ARMOR 9
|