UMIDIGI A9 PRO
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
49Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: UMIDIGI A9 Pro SmartPhone Unlocked 32/48MP Quad Camera 24MP Selfie Camera 4GB 64GB/6GB 128GB Helio P60 6.3" FHD+ Global Version|Cellphones| - AliExpress - C $202.63
Check all prices
- This product is available at Aliexpress, Tomtop, eBay, Banggood.
- At banggood.com you can purchase UMIDIGI A9 Pro Global Bands 6.3 inch FHD+ Infrared Thermometer 4GB 64GB Helio P60 Android 10 4150mAh 32MP AI Matrix Quad Camera 3 Card Slots 4G Smartphone for only $124.99, which is 57% less than the cost in Tomtop ($289.99).
- The lowest price of UMIDIGI Z Pro 4G Smartphone Dual 13.0MP Rear Cameras 4GB RAM+32GB ROM was obtained on September 20, 2024 10:25 pm.
Description
Brand Name | UMIDIGI |
Battery Type | Not Detachable |
ROM | 64G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4150 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 4GB |
Rear Camera Quantity | 4 |
Certification | CE |
Certification | FCC |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 24MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
CPU Model | MTK |
MTK Model | Helio P60 |
Standby Time | Other |
Bluetooth Version | 4.2 |
NFC | NO |
Optical Zoom | NO |
Display size range | Middle (6-6.49") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Brand Name | UMIDIGI |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4150 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 6G |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 24MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
CPU Model | MTK |
MTK Model | Helio P60 |
Standby Time | Other |
Bluetooth Version | 4.2 |
NFC | NO |
Optical Zoom | NO |
Display size range | Middle (6-6.49") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
UMIDIGI A9 PRO Prices
$139.99
out of stock
Price History
-
Additional information
Specification: UMIDIGI A9 PRO
|