VIVO X50
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
1Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: New Vivo X50 5G Smart Phone Android 10.0 6.56" 2376x1080 Snapdragon 765G 8GB RAM 128GB ROM 48.0MP 20X Zoom Fingerprint Cellphone|Cellphones| - AliExpress - $466.00
Check all prices
- This product is available at Aliexpress, eBay, Banggood.
- At ebay.com you can purchase Vivo X50 128GB 8GB RAM (FACTORY UNLOCKED) 6.56" 48MP Snapdragon 765G (Global) for only $465.99, which is 59% less than the cost in Banggood ($1,149.99).
- The lowest price of Original vivo X50 Pro+ 5G V2011A CN Version NFC 8GB 256GB Snapdragon 865 6.56 inch FHD+ 120Hz Refresh Rate 50MP Quad Rear Camera Smartphone was obtained on October 6, 2024 8:41 pm.
Description
Brand Name | VIVO |
vivo Model | X50pro |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | In-Screen Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4300 |
Touch Screen | Yes |
Fast Charging | SuperCharge |
Language | english |
Language | Russian |
Language | French |
Language | Spanish |
Language | Portuguese |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 8G |
Rear Camera Quantity | 4 |
Certification | NONE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | NO |
Screen Type | Flexible Screen |
Cellular | GSM |
Cellular | CDMA |
Cellular | WCDMA |
Cellular | LTE |
Cellular | 5G |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 765G |
Standby Time | Up To 24 Hours |
NFC | YES |
Optical Zoom | NO |
Screen Material | AMOLED |
CPU Core Quantity | Octa Core |
Model name | VIVO X50 Pro 5G phone |
Display size | 6.56inch |
Display revolution | 2376x1080P |
Google play | Support |
China version | Yes |
Battery | 4315Mah |
Brand Name | VIVO |
vivo Model | X50 |
Battery Type | Not Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Standby Time | Up To 150 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4200 |
Fast Charging | SuperCharge |
Phone Type | Smart Phones |
Features | Game Turbo/GPU Turbo |
Touch Screen Type | Capacitive Screen |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | Portuguese |
Language | Italian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Optical Zoom | 2X |
Display Resolution | 2340x1080 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
Cellular | 5G |
Display Proportions | 19:9 |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 765G |
Bluetooth Version | 5.0 |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Video recording resolution | FullHD (1080p) 30 fps |
NFC | YES |
Optical stabilization | YES |
Memory Card Type | Not supported |
Screen Refresh Rate | 90Hz |
RAM | 8G |
Unlock Phones | Yes |
Display size range | Large (6.5-7") |
Screen Material | AMOLED |
Main Rear Camera Sensor | SONY IMX386 |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 3500-4499 mAh |
Model Name | Vivo X50 |
CPU | Snapdragon 765G Octa Core |
4G | FDD LTE B1/B2/B3/B4/B5/B7/B8 |
3G | WCDMA B1/B2/B4/B5/B8 |
2G | GSM 850/900/1800/1900 |
5G | n1/n3/n41/n77/n78/n79 |
OS | Android 10.0 |
VIVO X50 Prices
Price History
-
Additional information
Specification: VIVO X50
|