XIAOMI REDMI 9
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
5Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Global Version Xiaomi Redmi 9 3GB 32GB / 4GB 64GB Smartphone Helio G80 Octa Core 13MP Quad Camera 5020mAh 6.53" FHD+ Display|Cellphones| - AliExpress - C $163.22
Check all prices
Xiaomi Redmi 1A 23.8inch 1080P 1920x1080P IPS Display Monitor RMMNT238NF
XIAOMI REDMI 9
$175.46 Original price was: $175.46.$114.04Current price is: $114.04.
Description
Brand Name | Xiaomi |
Battery Type | Not Detachable |
ROM | 32G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Front Camera Quantity | 4 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 5020 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Turkish |
Language | Norwegian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Display Resolution | 2340x1080 |
RAM | 3G |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
CPU Model | MTK |
Standby Time | Other |
CPU Core Quantity | Octa Core |
Model: | xiaomi Redmi 9 |
Color: | Carbon Grey, Sunset Purple, Ocean Green |
CPU: | Media Tek Helio G80 |
Rear Camera: | 13MP+8MP+5MP+2MP quad camera |
Front Camera: | 8MP selfie camera |
GSM: | B2/3/5/8 |
WCDMA: | B1/2/4/5/8 |
LTE-FDD: | B1/2/3/4/5/7/8/20/28 |
LTE-TDD version 1: | B38/40/41 (2540-2640MHz) |
LTE-TDD version 2: | B38/40 |
Charging: | Support Quick Charge TM 3.0 Technology, 18W Charging |
Unlock: | AI Face Unlock, Rear fingerprint sensor |
xiaomi redmi 9 phone | redmi global version |
Brand Name | Xiaomi |
Xiaomi Model | Redmi |
Battery Type | Not Detachable |
ROM | 64G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Biometrics Technology | Face Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 5020 |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Features | Gorilla Glass |
Features | 5G Wi-Fi |
Features | Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | english |
Language | Russian |
Language | German |
Language | French |
Language | Spanish |
Language | POLISH |
Language | Portuguese |
Language | Italian |
Language | Korean |
Language | Japanese |
Language | Arabic |
Optical Zoom | NO |
Display Resolution | 1280x720 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 4.7 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Cellular | GSM |
Cellular | WCDMA |
Cellular | LTE |
Display Proportions | 19.5:9 |
CPU Model | MTK |
Bluetooth Version | 5.0 |
NFC | NO |
RAM | 4GB |
Unlock Phones | Yes |
Display size range | Large (6.5-7") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2013 |
GSM | B2/3/5/8 |
WCDMA | B1/2/4/5/8 |
LTE-FDD | B1/2/3/4/5/7/8/20/28 |
LTE-TDD | B38/40/41 |
XIAOMI REDMI 9 Prices
Price History
-
Additional information
Specification: XIAOMI REDMI 9
|